Home Page ->
Annual Conferences ->
Previous Conferences ->
2015 Annual Conference, Norfolk -> 2015 Conference Schedule
2015 Conference Schedule
| Thursday, September 24, 2015 |
| 8:00 a.m. – 5:00 p.m. | Exhibitors |
| 8:00 a.m. – 7:00 p.m. | Registration |
| 8:00 a.m. – 9:00 a.m. | Networking Breakfast |
| 9:00 a.m. – 9:15 a.m. | Break/Visit Exhibitors |
| 9:15 a.m. – 10:45 a.m. | Session I: 4 Workshops & Youth Café |
| 10:45 a.m. – 11:00 a.m. | Break/Visit Exhibitors |
| 11:00 a.m. – 12:30 p.m. | Session II: 4 Workshops & Youth Café |
| 12:30 p.m. – 2:00 p.m. | Welcome Lunch with Local Officials and Speaker |
| 2:00 p.m. – 2:15 p.m. | Break/Visit Exhibitors |
| 2:15 p.m. – 3:45 p.m. | Session III: 4 Workshops & Youth Café |
| 6:30 p.m. - 9:30 pm | SunTrust Foundation Networking Reception Onboard the Spirit of Norfolk |
| Friday, September 25, 2015 |
| 7:00 a.m. – 1:00 p.m. | Exhibitors |
| 7:00 a.m. – 1:00 p.m. | Registration |
| 8:00 a.m. – 9:30 a.m. | Keynote Breakfast with Speaker |
| 9:30 a.m. – 9:45 a.m. | Break/Visit Exhibitors |
| 9:45 a.m. – 12:00 p.m. | Session IV: Mobile Workshops & 2 On-site Workshops |
| 12:00 p.m. – 12:15 p.m. | Break/Visit Exhibitors |
| 12:15 p.m. – 2:30 p.m. | Wells Fargo Awards Luncheon & Closing Ceremony |